DAYWEAR
Try to get some rest in 'The City That Never Sleeps' with our New York Coral Short Linen Pyjama Set. Featuring iconic imagery of yellow cabs, bagels and The Empire State Building, this set is perfect for a comfortable and playful night's sleep.
Made from high-quality linen, this set features a short boxy shirt shape and a playful coral New York print from our cities capsule collection.
Duties & Taxes Included
We include all duties and taxes in the price of every product, so there are no unexpected customs charges or import fees when your order arrives.
|
UK to US conversion |
|||||||||
| XS | S | M | L |
XL |
2XL |
3XL |
4XL | 5XL | |
| UK SIZE | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 |
| US SIZE | 2-4 | 4-6 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
|
Pyjama Tops |
|||||||||
| Shoulder to Shoulder | 42cm | 44cm | 45cm | 48cm | 49cm | 49cm | 49cm | 50cm | 54cm |
| Chest (pit to pit) | 50cm | 54cm | 55cm | 56cm | 62cm | 64cm | 70cm | 74cm | 75cm |
| Length (shoulder to hem) | 67cm | 68cm | 68cm | 70cm | 70cm | 73cm | 74cm | 74cm | 74.5cm |
| Camisole Top | |||||||||
| Chest (pit to pit) | 45cm | 46cm | 48cm | 49.5cm | 51cm | 53cm | 56.5cm | 57.5cm | 59.5cm |
| Length (side seam) | 30cm | 31cm | 31.5cm | 33cm | 33cm | 35cm | 36cm | 37cm | 37cm |
| Pyjama Bottoms | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Waist (side seam to side seam) | 34cm | 38cm | 39cm | 42cm | 45cm | 46cm | 50cm | 52cm | 55.5cm |
| Hip (side seam to side seam) | 47cm | 48cm | 53cm | 58cm | 58cm | 60cm | 63cm | 68cm | 69cm |
| Trouser Length (inseam) | 63cm | 63cm | 65cm | 65cm | 65.5cm | 69cm | 69cm | 65cm | 65.5cm |
| Shorts Length (inseam) | 10cm | 10cm | 10cm | 10cm | 10cm | 10cm | 10cm | 10cm | 10cm |
| Slip Dresses | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest (pit to pit) | 43cm | 44cm | 46cm | 47cm | 48cm | 53cm | 55cm | 58cm | 60cm |
| Hips | 51cm | 54cm | 56cm | 58cm | 60cm | 61cm | 64cm | 67cm | 69cm |
| Length (pit to hem) | 100cm | 100cm | 100cm | 103cm | 104cm | 104cm | 104cm | 104cm | 104cm |
| Robes | S/M | L/XL | XXL | ||||||
| Length, collar to hem | 125cm | 125cm | 131cm | ||||||
| Chest (pit to pit) | 55cm | 60cm | 77.5cm | ||||||
| Sleeve Length | 45cm | 45cm | 47cm | ||||||
| Shoulder Width | 50cm | 55cm | 69cm |
| Swim Suits | XS | S | M | L | XL |
| Shoulder to underarm | 22.5cm | 23cm | 24cm | 25.5cm | 25.5cm |
| Chest | 42.5cm | 43.5cm | 45cm | 46cm | 48cm |
| Torso | 27cm | 28.5cm | 29cm | 31cm | 32.5cm |
| Front length | 49.5cm | 50.5cm | 51cm | 55cm | 56.5cm |
| Hips | 35.5cm | 37.5cm | 39cm | 41cm | 43cm |
100% Organic GOTS Cotton
Women owned
Hand-illustrated designs
Inclusive Sizing